Milling Machine Tools | |
Mazak V.Q.C. Machining Center | 20-50B, 24 Station Auto Tool Changer |
Work Envelope 29.4X - 20Y - 8.1Z | |
Cincinnati #3 Vertical Mill - 10 hp | 48" x 15" table |
Milwaukee Vertical Mill #2 | 29 x 12 x 12 |
Bridgeport Vertical Mill Series I 1 hp Digital Readout | 9" x 40" table |
Bridgeport Vertical Mill Series II 4 hp Quick Change | 11" x 56" table |
Lagun Vertical Mill | 36 x 15 x 12 |
Vectrax 3 Axis CNC Knee Mill | 36 x 15 x 12 |
K & T Milwaukee 2-12 #307 7½ hp Servo Shift Horizontal Mill | 12 x 62 Table 1" x 1¼ Arbors |
K & T Milwaukee Model K Universal Horizontal Mill | 12 x 62 Table - Rotary Table |
Graham Horizontal Mill | 36 x 8 x 12 |
Lucas Horizontal Boring Mill | 20 x 24 x 18 Table and Head Travel |
Lathe Machine Tools | |
Kitako CNC Lathe - 15 hp - 4 station turret 6 station turret - | 20" swing x 40" bed |
Heyligenstaedt Lathe | 28" swing x 19' bed |
Cincinnati Lathe Servo Shift | 32" swing x 16' bed |
Leblond Lathe - servo shift quick change collets | 19" swing x 9' bed |
Leblond Lathe - servo shift digital readout | 18" swing x 9' bed |
Sebastian Lathe - gear head quick change collets | 16" swing x 7' bed |
Monarch High Speed Lathe | 12" swing x 36" bed |
Hardinge Screw Machine Lathe | 4" swing x 32" bed 8 Station Turret-Threading |
Miscellaneous Machine Tools | |
Rockford Planer | 12' - 6 x 36" table 36" of Vert. Travel |
Rockford Planer | 12' x 32" table 24" of Vert. Travel |
Brown & Sharpe Gear Hob | #4-48 |
1.5 HP Clausing Radial Arm Drill Press | 24" H adjustment on table 42" H |
Johanson - 2 hp Drill Press | 24" H adjustment 21" x 29" table |
Burgmaster - 1 hp 6-turret Drill Press | 11" x 20" table withThompson |
magnetic table X - Y position | |
Powermatic Drill Press - 1 hp | 16" x 18" table #3 taper |
Rogers Hydraulic Press | 100 Tons - 36"diameter |
Kaltenbach Cold Saw | 1" flat x 12" wide & 4" OD |
Insco KT 300 Cold Saw | Up to 3" OD |
Johnson Horizontal Saw - ¾ hp | ¾" blade - 8" OD |
Kalamazoo Automatic Horizontal Cut-off Saw | 1" blade - 9½" OD |
Powermatic Vertical Band Saw - 1 hp | ¾" blade - up to 10"H x 20"W x 20'L |
Chevalier Surface Grinder - 2 hp | Magnetic table 6" x 18" travel up to |
Bolt Threading Machine | Up to 1" in Diameter |
Electro-Arc EDM Tap Remover | |
FABRICATE AND FINISHING | |
Johnson Heat Treat Furnace | 6" x 8" x 48" |
Cress Heat Treat Furnace | 5" x 9" x 9" |
Buffalo # 1/2 Iron Worker - 5 hp | |
HTC Shear | 1/4" thick x 10' long |
8' Press Brake | Up to 14 Gauge |
4' Pexto Rolling Machine | Sheet Metal up to 16 Gauge |
2 - Black Oxidizing Tanks | Rounds - 6"dia x 6' Long |
Squares - 1" x 6' x 3' high | |
2 - Mill Heliarc welders | 340 Amp DC |
3 - Miller MIG/TIG (Wire) welders | 200 Amp |
Plasma Arc Duplicator Torch | Follows pattern for multiple Parts up to 1" |
3 Arbor Presses - Dumont #2 | |
Dake # 1½ | |
Greenerd #3 | |
Ransburg Electrostatic Paint Spray System | 16' x 16' Spray Booth |
Clark 5000# Fork Lift |